1000 Tanglewood Dr (lot 8 River Run)
Little Suamico, Wisconsin, 54141, United States
SOLD!
This property has sold. For more information, please call 888-662-1020
Featured Seller's Representative
- Wade Micoley
- Micoley.com LLC
- License # 43427-90
- +1 (920) 662-1000
Connect with local buyer agents who are willing to offer commission savings!
Property Information
New 3 bedroom ranch home on large .79 acre lot located in Little Suamico. Enjoy the quietness this area has to offer from your large covered front porch with stone pillars. The open concept floor plan offers the perfect place to entertain. Home features a large kitchen island overlooking the living room & dinette, gas fireplace, coffered plastered ceilings in the living room, extra large walk-in pantry, master suite with walk-in shower & closet. Basement plumbed for additional bath and has exposure. Concrete 18’x30’ apron with gravel driveway. Includes passive radon system & 1yr warranty. Virtual staging in photos.
Directions
41 in Howard N to Brown Rd exit 179. Right on Brown Rd to immediate left on E Frontage Rd. Right on Allen Rd to left on Tanglewood Dr. Destination will be on the right.
# | File Title | Download |
---|---|---|
1 | Addendum_TB_-_1000_Tanglewood_Dr | |
2 | Restrictive_Covenants_-_1000_Tanglewood_Dr | |
3 | Home_Colors_-_1000_Tanglewood_Dr | |
4 | Property_Summary_Report_-_1000_Tanglewood_Dr | |
5 | Assessment_Details_-_1000_Tanglewood_Dr | |
6 | Plat_Map_-_1000_Tanglewood_Dr | |
7 | Aerial_Map_-_1000_Tanglewood_Dr | |
8 | 2017_Tax_Summary_-_1000_Tanglewood_Dr | |
9 | 2017_Tax_Bill_-_1000_Tanglewood_Dr | |
10 | Well_Installation_Report_Water_Tests_-_1000_Tanglewood | |
11 | Standard_Amenities | |
12 | Addendum_TB_-_1000_Tanglewood_Dr | |
13 | Restrictive_Covenants_-_1000_Tanglewood_Dr | |
14 | Home_Colors_-_1000_Tanglewood_Dr | |
15 | Property_Summary_Report_-_1000_Tanglewood_Dr | |
16 | Assessment_Details_-_1000_Tanglewood_Dr | |
17 | Plat_Map_-_1000_Tanglewood_Dr | |
18 | Aerial_Map_-_1000_Tanglewood_Dr | |
19 | 2017_Tax_Summary_-_1000_Tanglewood_Dr | |
20 | 2017_Tax_Bill_-_1000_Tanglewood_Dr | |
21 | Well_Installation_Report_Water_Tests_-_1000_Tanglewood | |
22 | Standard_Amenities |
SOLD!
This property has sold. For more information, please call 888-662-1020
Featured Seller's Representative
- Wade Micoley
- Micoley.com LLC
- License # 43427-90
- +1 (920) 662-1000
Connect with local buyer agents who are willing to offer commission savings!
Other Properties in the Area
Log in
- Invalid credentials