5287 Mac Bailey Rd (lot 14 Hemlock Heights)
Oconto Falls, Wisconsin, 54154, United States
SOLD!
This property has sold. For more information, please call 888-662-1020
Featured Seller's Representative
- Wade Micoley
- Micoley.com LLC
- License # 43427-90
- +1 (920) 662-1000
Connect with local buyer agents who are willing to offer commission savings!
Property Information
New construction 1,411sf ranch home in Hemlock Heights S/D. Popular split bedroom design with 3 bedrooms and 2 bathrooms. Some features include 1st floor laundry, a kitchen with custom maple cabinets, an island, large pantry, dishwasher, and microwave. The master suite has a tray ceiling and offers a generous walk-in closet and private bath. Basement is plumbed for another bathroom. Large 3 stall garage. Driveway to have 18'x30' concrete apron with gravel driveway. Depending on stage of construction, homeowners may make selections. Home includes passive radon system and a 1-yr home warranty. House plans and main photo are similar but may not be exact.
Directions
Hwy 141 N to County Rd 22. Left on County Rd 22 to Larson Bridge Rd. Left on Larson Bridge Rd to County CC. Left on County CC to Mac Bailey Rd. Right on Mac Bailey Rd to home.
# | File Title | Download |
---|---|---|
1 | Addendum_TB_-_5287_Mac_Bailey_Rd | |
2 | Restrictive_Covenants_-_5287_Mac_Bailey_Rd | |
3 | Standard_Amenities_-_5287_Mac_Bailey_Rd1 | |
4 | Home_Colors_-_5287_Mac_Bailey_Rd | |
5 | Site_Plan_-_5287_Mac_Bailey_Rd | |
6 | Property_Summary_Report_-_5287_Mac_Bailey_Rd | |
7 | Assessment_Details_-_5287_Mac_Bailey_Rd | |
8 | Aerial_Map_-_5287_Mac_Bailey_Rd | |
9 | ATC_Easement_-_5287_Mac_Bailey_Rd | |
10 | ATC_Approval_-_Share_with_Buyer_-_5287_Mac_Bailey_Rd | |
11 | 2017_Tax_Summary_-_5287_Mac_Bailey_Rd | |
12 | 2017_Tax_Bill_-_5287_Mac_Bailey_Rd | |
13 | Floor_Plan_-_5287_Mac_Bailey_Rd | |
14 | Well_Installation_Report_Water_Tests_-_5287_Mac_Bailey_Rd | |
15 | Addendum_TB_-_5287_Mac_Bailey_Rd | |
16 | Restrictive_Covenants_-_5287_Mac_Bailey_Rd | |
17 | Standard_Amenities_-_5287_Mac_Bailey_Rd1 | |
18 | Home_Colors_-_5287_Mac_Bailey_Rd | |
19 | Site_Plan_-_5287_Mac_Bailey_Rd | |
20 | Property_Summary_Report_-_5287_Mac_Bailey_Rd | |
21 | Assessment_Details_-_5287_Mac_Bailey_Rd | |
22 | Aerial_Map_-_5287_Mac_Bailey_Rd | |
23 | ATC_Easement_-_5287_Mac_Bailey_Rd | |
24 | ATC_Approval_-_Share_with_Buyer_-_5287_Mac_Bailey_Rd | |
25 | 2017_Tax_Summary_-_5287_Mac_Bailey_Rd | |
26 | 2017_Tax_Bill_-_5287_Mac_Bailey_Rd | |
27 | Floor_Plan_-_5287_Mac_Bailey_Rd | |
28 | Well_Installation_Report_Water_Tests_-_5287_Mac_Bailey_Rd | |
29 | Maps_-_5287_Mac_Bailey_Rd | |
30 | Real_Estate_Condition_Report_-_5287_Mac_Bailey_Rd | |
31 | Addendum_TB_-_5287_Mac_Bailey_Rd | |
32 | Restrictive_Covenants_-_5287_Mac_Bailey_Rd | |
33 | Standard_Amenities_-_5287_Mac_Bailey_Rd1 | |
34 | Home_Colors_-_5287_Mac_Bailey_Rd | |
35 | Site_Plan_-_5287_Mac_Bailey_Rd | |
36 | Property_Summary_Report_-_5287_Mac_Bailey_Rd | |
37 | Assessment_Details_-_5287_Mac_Bailey_Rd | |
38 | Aerial_Map_-_5287_Mac_Bailey_Rd | |
39 | ATC_Easement_-_5287_Mac_Bailey_Rd | |
40 | ATC_Approval_-_Share_with_Buyer_-_5287_Mac_Bailey_Rd | |
41 | 2017_Tax_Summary_-_5287_Mac_Bailey_Rd | |
42 | 2017_Tax_Bill_-_5287_Mac_Bailey_Rd | |
43 | Floor_Plan_-_5287_Mac_Bailey_Rd | |
44 | Well_Installation_Report_Water_Tests_-_5287_Mac_Bailey_Rd | |
45 | Maps_-_5287_Mac_Bailey_Rd | |
46 | Real_Estate_Condition_Report_-_5287_Mac_Bailey_Rd |
SOLD!
This property has sold. For more information, please call 888-662-1020
Featured Seller's Representative
- Wade Micoley
- Micoley.com LLC
- License # 43427-90
- +1 (920) 662-1000
Connect with local buyer agents who are willing to offer commission savings!
Other Properties in the Area
Log in
- Invalid credentials