5544 Old Country Circle
New Franken, Wisconsin, 54229, United States
SOLD!
This property has sold. For more information, please call 888-662-1020
Featured Seller's Representative
- Wade Micoley
- Micoley.com LLC
- License # 43427-90
- +1 (920) 662-1000
Connect with local buyer agents who are willing to offer commission savings!
Property Information
Located in a quiet area in New Franken, this 1411 sf ranch features 3 bedrooms, 2 full baths, custom maple cabinets, large island, pantry, SS dishwasher & SS microwave. With the open concept floor plan this home has to offer you can enjoy the view of your extra deep backyard from your dining room, kitchen and even your living room. Convenient 1st floor laundry. Tray ceiling, walk-in closet & private bath complete the master suite. Basement is plumbed for a future bath. Home has exposure on right side. Attached 3-stall garage. Driveway to have 18’x30’ concrete apron with gravel driveway. Home includes passive radon system & a 1-yr home warranty. House plans and main photo are similar but may not be exact.
Directions
Head east on WI-57 N. Take the exit toward County Rd P/County Rd Dk/Dyckesville. Turn right onto County Rd P S, to right onto Old Country Circle. Destination will be on the left.
# | File Title | Download |
---|---|---|
1 | Addendum_TB_-_5544_Old_Country_Circle | |
2 | Restrictive_Covenants_-_5544_Old_Country_Circle | |
3 | Standard_Amenities_-_5544_Old_Country_Circle | |
4 | Floor_Plan_-_5544_Old_Country_Circle | |
5 | Home_Colors_-_5544_Old_Country_Circle | |
6 | Site_Plan_with_Setbacks_-_5544_Old_Country_Circle | |
7 | Plat_Map_-_5544_Old_Country_Circle | |
8 | Aerial_Map_-_5544_Old_Country_Circle | |
9 | 2017_Tax_Detail_-_5544_Old_Country_Circle | |
10 | 2017_Tax_Record_-_5544_Old_Country_Circle | |
11 | Well_Construction_Report_Water_Tests_-_5544_Old_Country_Circle | |
12 | Septic_Installation_Report_-_5544_Old_Country_Circle | |
13 | Addendum_TB_-_5544_Old_Country_Circle | |
14 | Restrictive_Covenants_-_5544_Old_Country_Circle | |
15 | Standard_Amenities_-_5544_Old_Country_Circle | |
16 | Floor_Plan_-_5544_Old_Country_Circle | |
17 | Home_Colors_-_5544_Old_Country_Circle | |
18 | Site_Plan_with_Setbacks_-_5544_Old_Country_Circle | |
19 | Plat_Map_-_5544_Old_Country_Circle | |
20 | Aerial_Map_-_5544_Old_Country_Circle | |
21 | 2017_Tax_Detail_-_5544_Old_Country_Circle | |
22 | 2017_Tax_Record_-_5544_Old_Country_Circle | |
23 | Well_Construction_Report_Water_Tests_-_5544_Old_Country_Circle | |
24 | Septic_Installation_Report_-_5544_Old_Country_Circle | |
25 | Addendum_TB_-_5544_Old_Country_Circle | |
26 | Restrictive_Covenants_-_5544_Old_Country_Circle | |
27 | Standard_Amenities_-_5544_Old_Country_Circle | |
28 | Floor_Plan_-_5544_Old_Country_Circle | |
29 | Home_Colors_-_5544_Old_Country_Circle | |
30 | Site_Plan_with_Setbacks_-_5544_Old_Country_Circle | |
31 | Plat_Map_-_5544_Old_Country_Circle | |
32 | Aerial_Map_-_5544_Old_Country_Circle | |
33 | 2017_Tax_Detail_-_5544_Old_Country_Circle | |
34 | 2017_Tax_Record_-_5544_Old_Country_Circle | |
35 | Well_Construction_Report_Water_Tests_-_5544_Old_Country_Circle | |
36 | Septic_Installation_Report_-_5544_Old_Country_Circle |
SOLD!
This property has sold. For more information, please call 888-662-1020
Featured Seller's Representative
- Wade Micoley
- Micoley.com LLC
- License # 43427-90
- +1 (920) 662-1000
Connect with local buyer agents who are willing to offer commission savings!
Other Properties in the Area
Log in
- Invalid credentials